Weekly Tariffs 2012

  Morton & Dalgarnock Drumlanrig Cottage Jane Welsh & Thomas Carlyle Templand Cottage
3rd Jan to 27th Jan £295 £330 £350 £395
28th Jan to 30th Mar £360 £390 £430 £460
31st March to 20th April £450 £510 £530 £570
21st April to 4th May £360 £390 £430 £460
5th May to 11th May £395 £430 £450 £490
12th May to 1st June £410 £430 £450 £470
2nd June to 8th June £440 £500 £520 £550
9th June to 29th June £395 £440 £460 £510
30th June to 31st Aug £499 £599 £650 £690
2nd Sep to 13th Oct £395 £440 £460 £490
14th Oct to 27th Oct £440 £505 £530 £570
28th Oct to 30th Nov £360 £390 £430 £460
1st Dec to 20th Dec £295 £330 £350 £395
21st Dec to 27th Dec £490 £590 £620 £690
28th Dec to 4th Jan £490 £590 £620 £690

Booking Info

A £100 deposit will secure the booking with the balance due 8 weeks before arrival.

Our prices are fully inclusive of electricity, bed linen, central heating and use of our facilities - swimming pool and games room.

Towels provided by request for a small fee.

Short breaks (min 3 nights) are available out of season and priced as a percentage of the weekly tariff above depending on the number of nights stay:

3 nights - 65% ; 4 nights - 75% ; 5 nights - 85%

Cheques payable to :
Templand Cottages

Post to:

Mr & Mrs Chambers
Templand Mains
Thornhill
Dumfires and Galloway
DG3 5AB

Credit Cards