Weekly Tariffs 2011
| Morton & Dalgarnock | Drumlanrig Cottage | Jane Welsh & Thomas Carlyle | Templand Cottage | |
|---|---|---|---|---|
| 3rd Jan to 28th Jan | £295 | £330 | £350 | £395 |
| 29th Jan to 8th Apr | £350 | £380 | £420 | £450 |
| 9th April to 6th May | £440 | £500 | £520 | £560 |
| 7th May to 27th May | £350 | £380 | £420 | £450 |
| 28th May to 3rd June | £440 | £500 | £520 | £550 |
| 4th June to 1st July | £385 | £430 | £450 | £500 |
| 2nd July to 3rd Sept | £499 | £599 | £640 | £680 |
| 4th Sept to 15th Oct | £385 | £430 | £450 | £480 |
| 16th Oct to 29th Oct | £430 | £495 | £520 | £560 |
| 30th Oct to 2nd Dec | £350 | £380 | £420 | £450 |
| 3rd Dec to 19th Dec | £295 | £330 | £350 | £395 |
| 20th Dec to 27th Dec | £490 | £590 | £620 | £690 |
| 27th Dec to 2nd Jan | £490 | £590 | £620 | £690 |
Booking Info
A £100 deposit will secure the booking with the balance due 8 weeks before arrival.
Our prices are fully inclusive of electricity, bed linen, central heating and use of our facilities - swimming pool and games room.
Towels provided by request for a small fee.
Short breaks (min 3 nights) are available out of season and priced as a percentage of the weekly tariff above depending on the number of nights stay:
3 nights - 65% ; 4 nights - 75% ; 5 nights - 85%
Cheques payable to :
Templand Cottages
Post to:
Mr & Mrs Chambers
Templand Mains
Thornhill
Dumfires and Galloway
DG3 5AB

